| Name | The Panhandle |
| Version | 1.0.0.0 |
| Autor | Schultz Modding |
| Dateiname | FS25_Panhandle.zip |
| Größe | 571,21 MB |
| Aktiv | Ja |
| Karte | Ja |
| Beschreibung | Welcome to the panhandle. This map is a fictionalization of a real life area. While this is based on one particular area I think towns and farm like it could be found all over the midwest. - 29 fields - 50 buyable areas - There are 3 farms around the map, and all buildings on them are able to be sold - Custom map template from Weekend Farmer including New crops: rye, spelt, triticale, green rye, vetched rye, mustard, humus active, silage maize, flowering catchcrop, alfalfa and clover - Stubble destruction built in - Seed and harvest calendar adjusted - More paintable textures added - Cotton and sugar cane are not grown by the AI - Changed lime texture - Plenty of areas to build - Changed Animal Feeds |
| Fehler | 2 |
| XML file 'maps/config/placeables.xml' is too big. Size 0.29 MB (max. 0.25 MB)
PNG texture file count too high. 136 found (max. 128) | |